Liri BT Series specifications:
| Type | Span Width | Bay Distance | Eave Height | Ridge Height | Main Profile |
| BT | 10m/32.8′ | 5m/16.4′ | 3.88m | 5.53m | 204x120x4mm(4-channel) |
| BT | 12m/39.4′ | 5m/16.4′ | 3.88m | 5.83m | 204x120x4mm(4-channel) |
| BT | 15m/49.2′ | 5m/16.4′ | 3.88m | 6.3m | 204x120x4mm(4-channel) |
| BT | 20m/65.6′ | 5m/16.4′ | 3.88m | 7.1m | 204x120x4mm(4-channel) |
| BT | 21m/68.9′ | 5m/16.4′ | 3.88m | 7.25m | 204x120x4mm(4-channel) |
| BT | 25m/82′ | 5m/16.4′ | 3.88m | 7.88m | 204x120x4mm(4-channel) |
| The length can be extended by 5m bay such as 15m,20m,30m,40m…Customized size is available. | |||||
Learn how to operate a winter event marquee at -20°C. From snow load safety to…
Looking for a winter-ready marquee? Discover how to engineer a warm, safe, and snow-resistant space…
When planning winter outdoor activities, choose cold-resistant event marquees. They offer multiple functions, excellent insulation,…
All Weather Event Marquee offers reliable, rapid temporary event space. Versatile design ensures high ROI…
Explore how a Heavy Duty 15m Event Marquee ensures all-day temperature-controlled comfort for 200 guests…
Elevate your event with a Two Storey Marquee. Discover how our robust, custom-designed structures amplify…