Liri Event Tent Series:
| Type | Span Width | Bay Distance | Eave Height | Ridge Height | Main Profile |
| ET | 8m/26.2′ | 5m/16.4′ | 3.3m | 4.53m | 152x119x3mm(4-channel) |
| ET | 10m/32.8′ | 5m/16.4′ | 3.3m | 4.85m | 152x119x3mm(4-channel) |
| ET | 12m/39.4′ | 5m/16.4′ | 3.3m | 5.16m | 152x119x3mm(4-channel) |
| ET | 15m/49.2′ | 5m/16.4′ | 3.3m | 5.62m | 152x119x3mm(4-channel) |
| ET | 16m/52.5′ | 5m/16.4′ | 3.3m | 5.72m | 152x119x3mm(4-channel) |
| ET | 18m/59′ | 5m/16.4′ | 3.3m | 6.01m | 152x119x3mm(4-channel) |
| The length can be extended by 5m bay such as 15m,20m,30m,40m…Customized size or shape is available. | |||||
LIRI TENT Successful Cases:
Learn how to operate a winter event marquee at -20°C. From snow load safety to…
Looking for a winter-ready marquee? Discover how to engineer a warm, safe, and snow-resistant space…
When planning winter outdoor activities, choose cold-resistant event marquees. They offer multiple functions, excellent insulation,…
All Weather Event Marquee offers reliable, rapid temporary event space. Versatile design ensures high ROI…
Explore how a Heavy Duty 15m Event Marquee ensures all-day temperature-controlled comfort for 200 guests…
Elevate your event with a Two Storey Marquee. Discover how our robust, custom-designed structures amplify…